Izu-tobu Guide
- Elevation: 1406
- Difficulty: -
- Best months to climb: -
- Convenient center: -
Izu-tobu climbers NotesBe the first to submit your climbers note! Please submit any useful information about climbing Izu-tobu that may be useful to other climbers. Consider things such as access and accommodation at the base of Izu-tobu, as well as the logistics of climbing to the summit. |
| Select a
mountain summit from the menu |
||
|
Select a Mountain Summit
|
||
Use this relief map to navigate to mountain peaks in the area of Izu-tobu.
10 other mountain peaks closest to Izu-tobu:
| 1. | Mount Amagi (1406 m) | 12.5 km |
| 2. | Mount Mihara (764 m) | 33.3 km |
| 3. | Hakone (1438 m) | 36.0 km |
| 4. | Mount Ashigara (1212 m) | 42.5 km |
| 5. | 尊仏山荘 (299 m) | 54.2 km |
| 6. | 七ツ石小屋 (594 m) | 55.3 km |
| 7. | 堀山の家 (599 m) | 55.8 km |
| 8. | 烏尾山荘 (867 m) | 56.7 km |
| 9. | 木ノ又小屋 (573 m) | 57.5 km |
| 10. | 蛭ヶ岳山荘 (918 m) | 57.6 km |

