Ursprungpass Guide
- Elevation: 849
- Difficulty: -
- Best months to climb: May, June, July, August, September, October
- Convenient center: -
-. On the border between Austria and Germany. (Alps).
Ursprungpass travellers NotesBe the first to submit your travellers note! Please submit any useful information about climbing Ursprungpass that may be useful to other climbers. Consider things such as access and accommodation at the base of Ursprungpass, as well as the logistics of climbing to the summit. |
10 other mountain peaks closest to Ursprungpass:
| 1. | Ruchenkoepfe (1805 m) | 6.9 km |
| 2. | Sudelfeldpass (1123 m) | 7.6 km |
| 3. | Marblinger Hohe (701 m) | 9.7 km |
| 4. | Wendelstein (1838 m) | 9.9 km |
| 5. | Aiplspitz (1759 m) | 10.0 km |
| 6. | Breitenstein (mountain) (1622 m) | 12.5 km |
| 7. | Gamskogel (2813 m) | 16.3 km |
| 8. | Vorderkaiserfelden Hut (1384 m) | 16.5 km |
| 9. | Kaindl Hut (1200 m) | 16.7 km |
| 10. | Steinbacher Sattel (714 m) | 17.3 km |

