Bonanza Pass Guide
- Elevation: 1535
- Difficulty: -
- Best months to climb: -
- Convenient center: -
Highway 3. Also known as Blueberry-Paulson Summit. (British Columbia).
Bonanza Pass travellers NotesBe the first to submit your travellers note! Please submit any useful information about climbing Bonanza Pass that may be useful to other climbers. Consider things such as access and accommodation at the base of Bonanza Pass, as well as the logistics of climbing to the summit. |
10 other mountain peaks closest to Bonanza Pass:
| 1. | Nancy Greene Summit (1575 m) | 12.7 km |
| 2. | Red Mountain (Rossland) (1591 m) | 22.7 km |
| 3. | Abercrombie Peak (2175 m) | 54.7 km |
| 4. | Columbia Mountain Lookout Cabin (2066 m) | 72.9 km |
| 5. | Kootenay Pass (1774 m) | 76.9 km |
| 6. | Snow Peak Cabin (1894 m) | 77.9 km |
| 7. | Maple Mountain (Washington) (1615 m) | 79.0 km |
| 8. | Lightning Peak (British Columbia) (2139 m) | 80.7 km |
| 9. | Big White Mountain (2282 m) | 83.9 km |
| 10. | Big White Mountain (2315 m) | 85.9 km |

