| Forecasts: |
|
See 9 day forecast
Weather Forecast Issued (local time): 4
am Sunday 26
May 2013
|
||||||||||||||||||
| Days 0-3 Annapurna 3 Weather Summary: A dusting of new snow. Extremely cold (max -12°C on Sun morning, min -15°C on Mon afternoon). Mainly fresh winds. | Days 3-6 Annapurna 3 Weather Summary: A light covering of new snow mostly falling on Thu afternoon. Extremely cold (max -13°C on Wed morning, min -16°C on Thu afternoon). Winds decreasing (fresh winds from the SW on Wed morning, light winds from the S by Fri afternoon). | |||||||||||||||||
| Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 31 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
25 |
25 |
20 |
25 |
15 |
10 |
20 |
20 |
20 |
35 |
25 |
25 |
25 |
15 |
20 |
20 |
10 |
10 |
| Summary | clear | clear | clear | clear | snow shwrs | clear | clear | clear | clear | clear | clear | clear | clear | snow shwrs | snow shwrs | clear | snow shwrs | snow shwrs |
| Snow (cm) | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 2 | - | 2 | 3 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High °C | -12 | -13 | -14 | -14 | -14 | -13 | -13 | -14 | -13 | -13 | -13 | -13 | -13 | -15 | -14 | -15 | -14 | -13 |
| Low °C | -13 | -13 | -14 | -14 | -15 | -14 | -14 | -14 | -14 | -13 | -14 | -15 | -15 | -16 | -16 | -15 | -14 | -14 |
| Chill °C | -21 | -23 | -23 | -24 | -22 | -20 | -20 | -24 | -23 | -24 | -24 | -24 | -24 | -23 | -23 | -25 | -20 | -19 |
| Freezing level (m) | 5650 | 5600 | 5300 | 5650 | 5600 | 5250 | 5600 | 5600 | 5200 | 5600 | 5550 | 5100 | 5450 | 5500 | 5200 | 5500 | 5650 | 5300 |
![]() |
|
|||||||||||||||||
| Sunrise | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:09 | - | - |
| Sunset | - | 18:59 | - | - | 19:00 | - | - | 19:00 | - | - | 19:00 | - | - | 19:01 | - | - | 19:01 | - |
This table gives the weather forecast for Annapurna 3 at the specific elevation of 7555 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Annapurna 3. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Nepal.