| Forecasts: |
|
See 9 day forecast
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Annapurna 3 Weather Summary: A light covering of new snow mostly falling on Fri night. Freeze-thaw conditions (max 2°C on Fri afternoon, min -1°C on Wed afternoon). Winds decreasing (fresh winds from the SW on Wed afternoon, calm by Fri afternoon). | Days 3-6 Annapurna 3 Weather Summary: A heavy fall of snow, heaviest during Sat afternoon. Freeze-thaw conditions (max 2°C on Sun morning, min -1°C on Sat night). Wind will be generally light. | |||||||||||||||||
| Wed | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | Tue | ||||||||||||
| PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
25 |
15 |
10 |
5 |
10 |
5 |
15 |
20 |
5 |
10 |
10 |
5 |
10 |
10 |
10 |
10 |
15 |
10 |
| Summary | some clouds | some clouds | some clouds | some clouds | some clouds | clear | snow shwrs | snow shwrs | some clouds | snow shwrs | snow shwrs | some clouds | some clouds | snow shwrs | snow shwrs | some clouds | snow shwrs | snow shwrs |
| Snow (cm) | - | - | - | - | - | - | 2 | 5 | - | 6 | 6 | - | - | 7 | 1 | - | 2 | 2 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High °C | -1 | -1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| Low °C | -1 | -1 | -1 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Chill °C | -8 | -6 | -3 | 1 | -3 | -1 | 2 | -4 | -1 | -2 | -4 | 2 | 2 | 2 | -3 | 1 | -2 | -3 |
| Freezing level (m) | 5800 | 5800 | 6000 | 6100 | 5850 | 6200 | 6200 | 5900 | 6200 | 6100 | 5950 | 6250 | 6300 | 6100 | 6200 | 6250 | 6100 | 6250 |
![]() |
|
|||||||||||||||||
| Sunrise | - | - | 5:09 | - | - | 5:09 | - | - | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:11 |
| Sunset | 19:09 | - | - | 19:09 | - | - | 19:09 | - | - | 19:09 | - | - | 19:10 | - | - | 19:10 | - | - |
This table gives the weather forecast for Annapurna 3 at the specific elevation of 6000 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Annapurna 3. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Nepal.