| Forecasts: |
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Piz Sesvenna Weather Summary: A light fall of snow, heaviest on Fri morning. Turning milder with light rain (total 7mm) on Sat afternoon. Freeze-thaw conditions (max 4°C on Sun afternoon, min -3°C on Fri morning). Wind will be generally light. | Days 3-6 Piz Sesvenna Weather Summary: Heavy rain (total 28mm), mostly on Wed morning. Becoming colder with a light covering of snow, mostly falling on Wed afternoon. Freeze-thaw conditions (max 9°C on Tue afternoon, min -3°C on Wed night). Wind will be generally light. | |||||||||||||||||
| Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
15 |
15 |
10 |
10 |
15 |
10 |
10 |
10 |
10 |
5 |
5 |
10 |
15 |
15 |
10 |
10 |
15 |
10 |
| Summary | light snow | light snow | light snow | light snow | light rain | light snow | some clouds | rain shwrs | rain shwrs | some clouds | some clouds | rain shwrs | some clouds | some clouds | heavy rain | heavy rain | light snow | some clouds |
| Snow (cm) | 5 | 2 | 2 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 | - |
| Rain (mm) | - | - | - | - | 5 | - | - | 1 | 1 | - | - | 1 | - | - | 12 | 15 | - | - |
| High °C | -2 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 5 | 7 | 7 | 7 | 9 | 8 | 4 | 1 | 0 |
| Low °C | -3 | 0 | -2 | -1 | 2 | -1 | 1 | 4 | -1 | 2 | 7 | 5 | 6 | 8 | 5 | 2 | 0 | -3 |
| Chill °C | -7 | -3 | -4 | -2 | -1 | -1 | -1 | 2 | 0 | 4 | 6 | 7 | 4 | 7 | 6 | 4 | -3 | -4 |
| Freezing level (m) | 1200 | 1600 | 1200 | 1700 | 1850 | 1500 | 1800 | 2050 | 1350 | 2300 | 2500 | 2450 | 2450 | 2700 | 2450 | 1850 | 1450 | 1100 |
![]() |
|
|||||||||||||||||
| Sunrise | 5:33 | - | - | 5:33 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:30 | - | - |
| Sunset | - | 20:55 | - | - | 20:57 | - | - | 20:58 | - | - | 20:59 | - | - | 21:00 | - | - | 21:00 | - |
This table gives the weather forecast for Piz Sesvenna at the specific elevation of 1500 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Piz Sesvenna. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Italy.