| Forecasts: |
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Piz Muraun Weather Summary: A moderate fall of snow, heaviest on Fri morning. Temperatures will be below freezing (max 0°C on Sun afternoon, min -7°C on Fri morning). Wind will be generally light. | Days 3-6 Piz Muraun Weather Summary: Light rain (total 9mm) on Tue afternoon. Becoming colder with heavy fall of snow, heaviest during Tue night. Freeze-thaw conditions (max 4°C on Mon afternoon, min -3°C on Wed morning). Wind will be generally light. | |||||||||||||||||
| Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
20 |
15 |
5 |
15 |
20 |
20 |
15 |
15 |
15 |
10 |
5 |
10 |
20 |
20 |
5 |
15 |
15 |
20 |
| Summary | light snow | light snow | some clouds | cloudy | light snow | light snow | some clouds | some clouds | some clouds | some clouds | rain shwrs | rain shwrs | some clouds | rain shwrs | heavy snow | mod. snow | light snow | light snow |
| Snow (cm) | 3 | 2 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 15 | 8 | 3 | 3 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 3 | 2 | - | - | - |
| High °C | -6 | -3 | -4 | -3 | -2 | -2 | -1 | 0 | -1 | 2 | 4 | 3 | 3 | 4 | 2 | -3 | -2 | -2 |
| Low °C | -7 | -5 | -6 | -5 | -3 | -3 | -3 | -1 | -1 | 0 | 4 | 2 | 2 | 3 | -1 | -3 | -3 | -3 |
| Chill °C | -13 | -8 | -9 | -8 | -8 | -8 | -6 | -5 | -6 | -1 | 3 | 3 | -1 | 0 | -2 | -9 | -7 | -7 |
| Freezing level (m) | 1150 | 1600 | 950 | 1600 | 1750 | 1550 | 1800 | 2000 | 1750 | 2250 | 2500 | 2400 | 2450 | 2500 | 2200 | 1600 | 1750 | 1550 |
![]() |
|
|||||||||||||||||
| Sunrise | 5:39 | - | - | 5:39 | - | - | 5:37 | - | - | 5:37 | - | - | 5:37 | - | - | 5:35 | - | - |
| Sunset | - | 21:01 | - | - | 21:02 | - | - | 21:04 | - | - | 21:05 | - | - | 21:06 | - | - | 21:07 | - |
This table gives the weather forecast for Piz Muraun at the specific elevation of 2000 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Piz Muraun. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Switzerland.