| Forecasts: |
Weather Forecast Issued (local time): 7
pm Saturday 25
May 2013
|
||||||||||||||||||
| Days 0-3 Hohe Goll or Hoher Göll Weather Summary: A light fall of snow, heaviest on Sat night. Turning milder with light rain (total 2mm) on Tue afternoon. Freeze-thaw conditions (max 3°C on Tue afternoon, min -7°C on Sat night). Winds decreasing (near gales from the WNW on Sun night, light winds from the SW by Tue morning). | Days 3-6 Hohe Goll or Hoher Göll Weather Summary: Drizzle on Tue night followed by colder weather and a heavy fall of snow, heaviest during Thu night. Freeze-thaw conditions (max 2°C on Tue night, min -2°C on Thu night). Winds increasing (calm on Wed morning, strong winds from the NNW by Thu night). | |||||||||||||||||
| Sat | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Fri | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
25 |
35 |
30 |
60 |
45 |
35 |
15 |
10 |
10 |
15 |
10 |
10 |
5 |
20 |
30 |
40 |
35 |
35 |
| Summary | snow shwrs | snow shwrs | snow shwrs | mod. snow | light snow | light snow | some clouds | clear | snow shwrs | rain shwrs | some clouds | snow shwrs | mod. snow | light snow | light snow | heavy snow | light snow | some clouds |
| Snow (cm) | 4 | 1 | 1 | 7 | 2 | 3 | - | - | 1 | - | - | 2 | 6 | 3 | 3 | 16 | 3 | - |
| Rain (mm) | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
| High °C | -6 | -7 | -5 | -4 | -3 | -2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | -1 |
| Low °C | -7 | -7 | -5 | -5 | -4 | -3 | -1 | 0 | 2 | 1 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -1 |
| Chill °C | -11 | -16 | -13 | -14 | -12 | -10 | -5 | -2 | 0 | -1 | -2 | -4 | -3 | -8 | -7 | -9 | -10 | -8 |
| Freezing level (m) | 1450 | 1650 | 1850 | 1850 | 2000 | 2150 | 2450 | 2650 | 2850 | 2900 | 2550 | 2600 | 2400 | 2300 | 2300 | 2300 | 2200 | 2400 |
![]() |
|
|||||||||||||||||
| Sunrise | - | 5:18 | - | - | 5:16 | - | - | 5:16 | - | - | 5:16 | - | - | 5:15 | - | - | 5:13 | - |
| Sunset | - | - | 20:51 | - | - | 20:52 | - | - | 20:52 | - | - | 20:53 | - | - | 20:54 | - | - | 20:55 |
This table gives the weather forecast for Hohe Goll or Hoher Göll at the specific elevation of 2522 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Hohe Goll or Hoher Göll. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Germany.