| Forecasts: |
|
See 9 day forecast
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Cocuy - Ritak' Uwa Blanco/Ritacuba Blanco Weather Summary: Heavy rain (total 22mm) on Mon morning. Becoming colder with heavy fall of snow, heaviest during Mon afternoon. Temperatures will be slightly above freezing (max 3°C on Sat morning, min 1°C on Sat night). Wind will be generally light. | Days 3-6 Cocuy - Ritak' Uwa Blanco/Ritacuba Blanco Weather Summary: Mild with heavy rain (total 37mm), heaviest during Tue afternoon. Becoming colder with a moderate fall of snow heaviest on Tue night. Temperatures will be slightly above freezing (max 3°C on Tue morning, min 1°C on Tue night). Wind will be generally light. | |||||||||||||||||
| Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
15 |
15 |
15 |
15 |
10 |
10 |
20 |
15 |
15 |
10 |
5 |
5 |
10 |
5 |
10 |
10 |
10 |
10 |
| Summary | rain shwrs | rain shwrs | snow shwrs | mod. snow | snow shwrs | snow shwrs | mod. snow | mod. snow | snow shwrs | rain shwrs | heavy rain | mod. snow | rain shwrs | rain shwrs | some clouds | rain shwrs | rain shwrs | snow shwrs |
| Snow (cm) | - | - | 8 | 9 | 2 | 16 | 6 | 10 | 2 | - | - | 10 | - | - | - | - | - | 2 |
| Rain (mm) | 1 | 1 | - | - | 4 | - | 10 | 6 | - | 2 | 17 | 5 | 2 | 2 | - | 2 | 2 | 2 |
| High °C | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
| Low °C | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 |
| Chill °C | -1 | 0 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | -1 |
| Freezing level (m) | 4950 | 5000 | 4750 | 4750 | 4900 | 4750 | 4750 | 4800 | 4800 | 4900 | 4900 | 4800 | 4900 | 5000 | 4850 | 4900 | 5050 | 4850 |
![]() |
|
|||||||||||||||||
| Sunrise | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - |
| Sunset | - | 17:59 | - | - | 18:00 | - | - | 18:00 | - | - | 18:00 | - | - | 18:00 | - | - | 18:00 | - |
This table gives the weather forecast for Cocuy - Ritak' Uwa Blanco/Ritacuba Blanco at the specific elevation of 4500 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Cocuy - Ritak' Uwa Blanco/Ritacuba Blanco. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Colombia.