| Forecasts: |
Weather Forecast Issued (local time): 5
am Friday 24
May 2013
|
||||||||||||||||||
| Days 0-3 Banded Peak Weather Summary: A dusting of new snow. Temperatures will be below freezing (max -1°C on Sun afternoon, min -6°C on Fri night). Winds decreasing (gales from the W on Fri night, calm by Sun night). | Days 3-6 Banded Peak Weather Summary: A light covering of new snow mostly falling on Mon afternoon will be washed away by heavy rain (total 31mm) on Wed night. Freeze-thaw conditions (max 3°C on Tue afternoon, min -2°C on Mon morning). Winds increasing (calm on Mon morning, fresh winds from the SE by Wed afternoon). | |||||||||||||||||
| Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
10 |
20 |
35 |
40 |
20 |
15 |
10 |
10 |
10 |
5 |
5 |
10 |
5 |
10 |
20 |
20 |
30 |
25 |
| Summary | light snow | some clouds | some clouds | snow shwrs | some clouds | snow shwrs | some clouds | some clouds | clear | clear | snow shwrs | snow shwrs | clear | snow shwrs | rain shwrs | rain shwrs | rain shwrs | rain shwrs |
| Snow (cm) | 1 | - | - | 1 | - | 1 | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 8 | 16 |
| High °C | -4 | -4 | -4 | -5 | -3 | -4 | -3 | -1 | -1 | -1 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 3 |
| Low °C | -4 | -4 | -6 | -6 | -4 | -4 | -4 | -2 | -2 | -2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 |
| Chill °C | -8 | -10 | -12 | -12 | -8 | -9 | -8 | -4 | -5 | -1 | 0 | -2 | 0 | 1 | -2 | -3 | -2 | -2 |
| Freezing level (m) | 2100 | 2350 | 2050 | 2100 | 2450 | 2300 | 2300 | 2700 | 2800 | 2700 | 2900 | 3000 | 2850 | 3150 | 3250 | 3250 | 3250 | 3350 |
![]() |
|
|||||||||||||||||
| Sunrise | 5:39 | - | - | 5:37 | - | - | 5:37 | - | - | 5:35 | - | - | 5:35 | - | - | 5:33 | - | - |
| Sunset | - | 21:34 | - | - | 21:36 | - | - | 21:37 | - | - | 21:37 | - | - | 21:38 | - | - | 21:39 | - |
This table gives the weather forecast for Banded Peak at the specific elevation of 2934 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Banded Peak. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Alberta.