| Forecasts: |
|
See 9 day forecast
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Torre Sur Weather Summary: Light rain (total 7mm) on Wed night. Becoming colder with heavy fall of snow, heaviest during Thu afternoon. Freeze-thaw conditions (max 4°C on Wed night, min -7°C on Thu night). Winds decreasing (extremely windy from the NW on Thu morning, gales from the W by Fri afternoon). | Days 3-6 Torre Sur Weather Summary: Light rain (total 2mm), mostly falling on Tue afternoon. Freeze-thaw conditions (max 7°C on Sun night, min -1°C on Sat night). Winds decreasing (extremely windy from the WNW on Mon afternoon, fresh winds from the NNW by Tue afternoon). | |||||||||||||||||
| Wed | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | Tue | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
95 |
130 |
120 |
90 |
90 |
75 |
85 |
85 |
80 |
70 |
90 |
110 |
95 |
105 |
100 |
100 |
65 |
35 |
| Summary | rain shwrs | some clouds | snow shwrs | mod. snow | light snow | snow shwrs | snow shwrs | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | rain shwrs |
| Snow (cm) | - | - | 12 | 6 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Rain (mm) | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| High °C | 4 | 3 | 2 | -6 | -2 | -1 | 1 | 1 | 1 | 1 | 2 | 6 | 7 | 5 | 4 | 4 | 3 | 5 |
| Low °C | 2 | 3 | -3 | -7 | -4 | -3 | 0 | 1 | 1 | -1 | 0 | 5 | 5 | 4 | 4 | 3 | 2 | 4 |
| Chill °C | -5 | -7 | -8 | -19 | -13 | -10 | -9 | -9 | -8 | -9 | -8 | -2 | -1 | -4 | -5 | -5 | -3 | 0 |
| Freezing level (m) | 1750 | 2000 | 1450 | 50 | 400 | 600 | 1100 | 1200 | 1200 | 800 | 1200 | 2600 | 3000 | 2050 | 1700 | 1600 | 1500 | 1900 |
![]() |
|
|||||||||||||||||
| Sunrise | - | 9:56 | - | - | 9:56 | - | - | 9:56 | - | - | 9:56 | - | - | 9:56 | - | - | 9:56 | - |
| Sunset | - | - | 17:51 | - | - | 17:51 | - | - | 17:51 | - | - | 17:51 | - | - | 17:52 | - | - | 17:52 |
This table gives the weather forecast for Torre Sur at the specific elevation of 1000 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Torre Sur. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Chile.