| Forecasts: |
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Piz Bernina Weather Summary: A moderate fall of snow, heaviest on Sat afternoon. Freeze-thaw conditions (max 1°C on Mon afternoon, min -6°C on Sat night). Wind will be generally light. | Days 3-6 Piz Bernina Weather Summary: A heavy fall of snow, heaviest during Wed morning. Freeze-thaw conditions (max 1°C on Tue afternoon, min -4°C on Wed night). Winds increasing (light winds from the E on Wed afternoon, fresh winds from the N by Thu night). | |||||||||||||||||
| Sat | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Fri | ||||||||||||
| PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
20 |
25 |
10 |
15 |
10 |
5 |
10 |
15 |
20 |
20 |
20 |
10 |
5 |
15 |
15 |
25 |
30 |
30 |
| Summary | mod. snow | snow shwrs | some clouds | snow shwrs | snow shwrs | some clouds | some clouds | some clouds | some clouds | snow shwrs | mod. snow | mod. snow | snow shwrs | mod. snow | light snow | light snow | snow shwrs | some clouds |
| Snow (cm) | 6 | 2 | - | 1 | 1 | - | - | - | - | 1 | 7 | 7 | 5 | 6 | 2 | 2 | 1 | - |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High °C | -5 | -5 | -5 | -2 | -3 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | -2 | -2 | -2 | -1 | -2 | -1 |
| Low °C | -5 | -6 | -6 | -3 | -3 | -2 | 1 | -2 | -2 | 0 | 0 | -1 | -2 | -4 | -3 | -1 | -2 | -2 |
| Chill °C | -11 | -13 | -10 | -7 | -8 | -2 | -1 | -1 | -7 | -4 | -5 | -6 | -5 | -5 | -7 | -7 | -9 | -8 |
| Freezing level (m) | 1850 | 1350 | 1950 | 2200 | 1350 | 2450 | 2700 | 2400 | 2400 | 2600 | 2500 | 2300 | 2300 | 1950 | 2200 | 2300 | 2050 | 2350 |
![]() |
|
|||||||||||||||||
| Sunrise | - | - | 5:35 | - | - | 5:35 | - | - | 5:33 | - | - | 5:33 | - | - | 5:31 | - | - | 5:31 |
| Sunset | 20:58 | - | - | 20:59 | - | - | 21:00 | - | - | 21:00 | - | - | 21:01 | - | - | 21:02 | - | - |
This table gives the weather forecast for Piz Bernina at the specific elevation of 2500 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Piz Bernina. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Switzerland.