| Forecasts: |
Weather Forecast Issued (local time):
|
||||||||||||||||||
| Days 0-3 Angour Weather Summary: Mostly dry. Mild temperatures (max 9°C on Sun afternoon, min 5°C on Thu night). Wind will be generally light. | Days 3-6 Angour Weather Summary: Mostly dry. Very mild (max 11°C on Wed afternoon, min 4°C on Mon afternoon). Wind will be generally light. | |||||||||||||||||
| Thu | Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wed | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
| See all weather maps | ||||||||||||||||||
|
Wind (km/h) |
15 |
10 |
10 |
10 |
10 |
10 |
5 |
5 |
10 |
15 |
15 |
15 |
20 |
5 |
10 |
10 |
20 |
15 |
| Summary | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear |
| Snow (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High °C | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 8 | 9 | 8 | 6 | 5 | 7 | 8 | 8 | 9 | 10 | 11 |
| Low °C | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 5 | 4 | 5 | 8 | 8 | 9 | 10 | 10 |
| Chill °C | 3 | 5 | 4 | 4 | 7 | 7 | 7 | 7 | 8 | 6 | 3 | 2 | 5 | 8 | 6 | 8 | 8 | 9 |
| Freezing level (m) | 3950 | 3750 | 3900 | 3900 | 4000 | 4150 | 4150 | 4150 | 4200 | 4200 | 4000 | 3850 | 4050 | 4250 | 4300 | 4400 | 4450 | 4500 |
![]() |
|
|||||||||||||||||
| Sunrise | - | 6:30 | - | - | 6:30 | - | - | 6:28 | - | - | 6:28 | - | - | 6:28 | - | - | 6:28 | - |
| Sunset | - | - | 20:24 | - | - | 20:25 | - | - | 20:27 | - | - | 20:27 | - | - | 20:28 | - | - | 20:28 |
This table gives the weather forecast for Angour at the specific elevation of 3000 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Angour. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Morocco.